Trading Instrument Details
- Forex
- Equity Indices
- Equity Indices Futures
- Cryptocurrencies
- Commodities & Metals
- Commodities & Metals Futures
- US Shares
- UK Shares
- EU Shares
- What is the Rollover?
Forex Pricing
Trading Hours GMT Monday-Thursday/Friday
FX Trading hours (except USDRUB) are the following: Sunday: Open at 21:01 GMT – Close Monday at 20:59 GMT Monday to Thursday: Open at 21:02 GMT – Close at 20:59 GMT Friday: Close at 20:57 GMT USDRUB: Mon -Fri 07:00 - 16:00 GMT
Currency Pair | Major/Minor/Exotic | Typical Spread* (pips) | USD Pip Value of 1 lot | Min/Max Trade Size |
AUDCAD | Minor | 1.7 | $8.27 | 0.1/12 |
AUDCHF | Minor | 1.6 | $11.00 | 0.1/9 |
AUDCNH | Exotic | 50 | $1.56 | 0.1/10 |
AUDHKD | Exotic | 50 | $1.29 | 0.1/10 |
AUDJPY | Minor | 1.3 | $9.18 | 0.1/10 |
AUDNZD | Minor | 1.6 | $7.27 | 0.1/13 |
AUDSGD | Minor | 3 | $7.54 | 0.1/13 |
AUDUSD | Major | 0.2 | $10.00 | 0.1/10 |
CADCHF | Minor | 1.6 | $11.10 | 0.1/9 |
CADJPY | Minor | 1.5 | $9.18 | 0.1/10 |
CADSGD | Minor | 2.5 | $7.54 | 0.1/13 |
CHFJPY | Minor | 1.5 | $9.18 | 0.1/10 |
CHFSGD | Minor | 3.8 | $7.54 | 0.1/13 |
CNHJPY | Minor | 0.65 | $9.18 | 0.1/10 |
EURAUD | Minor | 0.4 | $7.84 | 0.1/13 |
EURCAD | Minor | 0.4 | $8.27 | 0.1/12 |
EURCHF | Major | 0.2 | $11.10 | 0.1/9 |
EURDKK | Exotic | 5 | $1.63 | 0.1/10 |
EURGBP | Major | 0.9 | $14.13 | 0.1/7 |
EURHKD | Exotic | 9.2 | $1.29 | 0.1/10 |
EURJPY | Major | 0.4 | $9.18 | 0.1/10 |
EURMXN | Exotic | 80 | $0.50 | 0.1/10 |
EURNOK | Exotic | 18.1 | $1.21 | 0.1/10 |
EURNZD | Minor | 0.4 | $7.27 | 0.1/13 |
EURPLN | Exotic | 8.9 | $2.66 | 0.1/10 |
EURSEK | Exotic | 15.7 | $1.20 | 0.1/10 |
EURSGD | Minor | 2.4 | $7.54 | 0.1/13 |
EURTRY | Exotic | 23.7 | $1.21 | 0.1/5 |
EURUSD | Major | 0.2 | $10.00 | 0.1/10 |
EURZAR | Exotic | 200 | $0.71 | 0.1/5 |
GBPAUD | Minor | 0.4 | $7.84 | 0.1/13 |
GBPCAD | Minor | 2.1 | $8.27 | 0.1/12 |
GBPCHF | Minor | 1.9 | $11.10 | 0.1/9 |
GBPCNH | Exotic | 120 | $1.56 | 0.1/10 |
GBPHKD | Exotic | 15.1 | $1.29 | 0.1/10 |
GBPJPY | Major | 1.5 | $9.18 | 0.1/10 |
GBPNOK | Exotic | 30 | $1.21 | 0.1/10 |
GBPNZD | Minor | 0.4 | $7.27 | 0.1/13 |
GBPSEK | Exotic | 100 | $1.20 | 0.1/10 |
GBPSGD | Minor | 2.5 | $7.54 | 0.1/13 |
GBPUSD | Major | 0.2 | $10.00 | 0.1/10 |
GBPZAR | Exotic | 100 | $0.71 | 0.1/10 |
HKDJPY | Minor | 0.9 | $9.18 | 0.1/10 |
MXNJPY | Minor | 1 | $9.18 | 0.1/10 |
NOKJPY | Minor | 1.1 | $9.18 | 0.1/10 |
NOKSEK | Exotic | 6.6 | $1.20 | 0.1/10 |
NZDCAD | Minor | 1.9 | $8.27 | 0.1/12 |
NZDCHF | Minor | 1.9 | $11.10 | 0.1/9 |
NZDCNH | Exotic | 0.66 | $1.56 | 0.1/10 |
NZDJPY | Minor | 0.4 | $9.18 | 0.1/10 |
NZDSGD | Minor | 2.9 | $7.54 | 0.1/13 |
NZDUSD | Major | 0.7 | $10.00 | 0.1/10 |
SEKJPY | Minor | 1.2 | $9.18 | 0.1/10 |
SGDJPY | Minor | 1.4 | $9.18 | 0.1/10 |
USDCAD | Major | 0.6 | $8.27 | 0.1/12 |
USDCHF | Major | 0.2 | $11.10 | 0.1/9 |
USDCNH | Exotic | 6.1 | $1.56 | 0.1/10 |
USDDKK | Exotic | 6.7 | $1.63 | 0.1/10 |
USDHKD | Exotic | 4 | $1.29 | 0.1/10 |
USDJPY | Major | 0.2 | $9.18 | 0.1/10 |
USDMXN | Exotic | 33 | $0.50 | 0.1/10 |
USDNOK | Exotic | 16.7 | $1.21 | 0.1/10 |
USDPLN | Exotic | 9.7 | $2.66 | 0.1/10 |
USDRUB | Exotic | 20 | $0.13 | 0.1/5 |
USDSEK | Minor | 15.8 | $1.20 | 0.1/5 |
USDSGD | Minor | 1.4 | $7.54 | 0.1/13 |
USDTRY | Exotic | 200 | $1.21 | 0.1/5 |
USDZAR | Exotic | 100 | $0.71 | 0.1/5 |
XAUUSD | Metal | 15 | $1.00 | 0.1/10 |
Max Trade Size
Depends on the account size you select. Max trade size shown is for the $100,000 assessment.
Major/Minor/Exotic
The spread, margin requirements & leverage for forex instruments changes dramatically from Major to Minor to Exotic. That is why the trade size for Exotics is much lower despite the pip value being much less.
Typical Spreads (pips)
Spreads are variable and can widen during overnight hours and after major news or releases.
*Average prices are during London and New York sessions. The spreads in the Asian session are significantly wider.
**Trading hours can change due to public holidays. Please check our holiday schedule.
Please note that liquidity and spreads can change due to market conditions. The information in this table is correct at the time of publication, we reserve the right to change its contents at any time. For up to date information please refer to the trading platform.
Indices Pricing
(All times shown are GMT)
Name | MT4 Abbreviation | Type | Typical Spread (as a decimal) | Contract size (1 lot) | Pip Value of 1 lot | Min/Max Trade Size | Trading Hours GMT Monday-Thursday/Friday | |||
Australia 200 | AUS200 Roll | Rolling | 2 | 1 index point | 1 AUD per 1.0 move | 0.1/10 | Sun 23:50-24:00 Mon-Thu 00:00-06:30, 07:10-20:59, 23:50-24:00 Fri 00:00-06:30, 07:10-20:57 | |||
China A50 | CHINA50Roll | Rolling | - | 10 index point | 10 CNH per 1.0 move | 0.1/10 | Mon - Thu 01:00-08:30, 09:00-20:45, Fri 01:00-08:30, 09:00-20:42 | |||
China H-Shares | Chshares | Rolling | - | 1 index point | 1 HKD per 1.0 move | 0.1/10 | Mon-Thu 01:15-04:00, 05:00-08:30, 09:15-19:00, Fri 01:15-04:00, 05:00-08:30, 09:15-18:57 | |||
EU Stocks 50 | EU50 Roll | Rolling | 0.9 | 1 index point | 1 EUR per 1.0 move | 0.1/10 | Mon - Thu 00:15 - 20:00, Fri 00:15 - 19:57 | |||
France 40 | FR40 Roll | Rolling | 1.2 | 1 index point | 1 EUR per 1.0 move | 0.1/10 | Sun 22:00-24:00, Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00, Fri 00:00-20:12 | |||
Germany 30 | DE30 Roll | Rolling | 1 | 1 index point | 1 EUR per 1.0 move | 0.1/10 | Sun 22:00-24:00, Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00, Fri 00:00-20:12 | |||
Hong Kong 50 | HK50 Roll | Rolling | 13 | 1 index point | 1 HKD per 1.0 move | 0.1/10 | Mon-Thu 01:15-04:00, 05:00-08:30, 09:15-19:00, Fri 01:15-04:00, 05:00-08:30, 09:15-18:57 | |||
INDIA 50 | INDIA50Roll | Rolling | - | 1 index point | 1 USD per 1.0 move | 0.1/10 | Mon-Thu 01:00-10:15, 10:40-20:45, Fri 01:00-10:15, 10:40-20:42 | |||
Japan 225 | JP225 Roll | Rolling | 11 | 1 index point | 1 JPY per 1.0 move | 0.1/10 | Sun 22:00-24:00 Mon-Thu 00:00-20:59, 22:00-24:00, Fri 00:00-20:57 | |||
Russell 2000 | RUSS2000 | Rolling | - | 1 index point | 1 USD per 1.0 move | 0.1/10 | Sun 22:00-24:00 Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00 Fri 00:00-20:15, 20:30-20:57 | |||
Spain 35 | ES35 Roll | Rolling | 23 | 1 index point | 1 EUR per 1.0 move | 0.1/10 | Mon-Thu 06:00-18:00 Fri – 06:00-17:57 | |||
UK 100 | UK100 Roll | Rolling | 0.7 | 1 index point | 1 GBP per 1.0 move | 0.1/10 | Sun 22:00-24:00, Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00, Fri 00:00-20:12 | |||
US SPX 500 | US500 Roll | Rolling | 0.5 | 1 index point | 1 USD per 1.0 move | 0.1/10 | Sun 22:00-24:00 Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00 Fri 00:00-20:15, 20:30-20:57 | |||
US Tech 100 | UT100 Roll | Rolling | 1 | 1 index point | 1 USD per 1.0 move | 0.1/10 | Sun 22:00-24:00 Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00 Fri 00:00-20:15, 20:30-20:57 | |||
US Wall Street 30 | US30 Roll | Rolling | 1.7 | 1 index point | 1 USD per 1.0 move | 0.1/10 | Sun 22:00-24:00 Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00 Fri 00:00-20:15, 20:30-20:57 | |||
Volatility Index | VIXRoll | Rolling | - | 1 index point | 1 USD per 1.0 move | 0.1/10 | Sun 22:00-24:00 Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00 Fri 00:00-20:15, 20:30-20:57 |
Indices Futures Pricing
Name | MT4 Abbreviation | Type | Typical Spread (as a decimal) | Contract size (1 lot) | Pip Value of 1 lot | Min/Max Trade Size | Trading Hours GMT Monday-Thursday/Friday |
Australia 200 Index | AU200xx | Future | 3 | 25 index point | 25 AUD per 1.0 move | 0.1/5.0 | Sun 23:50-24:00 Mon-Thu 00:00-06:30, 07:10-20:59, 23:50-24:00 Fri 00:00-06:30, 07:10-20:57 |
China A50 Index | CHINA50xx | Future | 7.5 | 1 index point | 1 USD per 1.0 move | 0.1/10 | Mon - Thu 01:00-08:30, 09:00-20:45, Fri 01:00-08:30, 09:00-20:42 |
France 40 Index | FRA40xx | Future | 1.7 | 10 index points | 10 EUR per 1.0 move | 0.1/10 | Sun 22:00-24:00, Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00, Fri 00:00-20:12 |
Germany 30 | DE30xx | Future | 1.5 | 25 index point | 25 EUR per 1.0 move | 0.1/4.0 | Sun 22:00-24:00, Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00, Fri 00:00-20:12 |
Hong Kong 50 Future Index | HK50xx | Future | - | 50 Index Point | 50 HKD per 1.0 move | 0.1/10 | Mon-Thur 01:15 - 04:00, 05:00 - 08:30, 09:15 - 19:00,Fri 18:57 close |
India 50 Index | INDIA50xx | Future | 5 | 2 index point | 2 USD per 1.0 move | 0.1/10 | Mon-Thu 01:00-10:10, 10:40-20:45, Fri 01:00-10:10, 10:40-20:42 |
Singapore 30 Index | Sing30xx | Future | 0.6 | 10 index point | 10 SGD per 1.0 move | 0.1/10 | Mon-Thu 00:30-09:10, 09:40-20:45, Fri 00:30-09:10, 09:40-20:42 |
Spain 35 Index | ESP35xx | Future | 7 | 10 index points | 10 EUR per 1.0 move | 0.1/10 | Mon-Thu 06:00-18:00 Fri – 06:00-17:57 |
UK 100 Index | UK100xx | Future | 1.5 | 10 index points | 10 GBP per 1.0 move | 0.1/10 | Sun 22:00-24:00, Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00, Fri 00:00-20:12 |
US Dollar Index | USDIndexxx | Future | 0.045 | 1000 index points | 100 USD per 1.0 move | 0.1/2.0 | Sun 22:00-00:00, Mon 00:00-20:59,Tue-Thu 00:00-20:59, Fri 00:00-20:57 |
US SPX 500 | US500xx | Future | 0.5 | 50 index point | 50 USD per 1.0 move | 0.1/2.0 | Sun 22:00-24:00 Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00 Fri 00:00-20:15, 20:30-20:57 |
US Tech 100 | UT100xx | Future | 1 | 20 index point | 20 USD per 1.0 move | 0.1/5.0 | Sun 22:00-24:00 Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00 Fri 00:00-20:15, 20:30-20:57 |
US Wall Street 30 | US30xx | Future | 3 | 5 index point | 5 USD per 1.0 move | 0.1/10 | Sun 22:00-24:00 Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00 Fri 00:00-20:15, 20:30-20:57 |
Volatility Index | VIXxx | Future | 0.1 | 1000 index points | 10 USD per 0.01 move | 0.1/1.0 | Sun 22:00-24:00 Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00 Fri 00:00-20:15, 20:30-20:57 |
Where "xx" refers to the expiry month and year. First letter is the expiry month: F Jan, G Feb, H Mar, J Apr, K May, M Jun, N Jul, Q Aug, U Sep, V Oct, X Nov, Z Dec Second letter is the year: e.g. Dec-2019 is "Z9" Please refer to our Futures Expiry Dates for details on the expiring contracts Liquidity and spreads can change due to market conditions. The information in this table is correct at the time of publication, we reserve the right to change its contents at any time. For up to date information please refer to the trading platform or call the support desk. *Typical prices are during London and New York sessions.
Cryptocurrencies
Includes 208 Cryptos: High Cap, Mid Cap, Low Cap, Crypto Crosses and Crypto Index
High Cap
ADAUSD, AVAXUSD, BCHUSD, BNBUSD, BTCUSD, DOGEUSD, DOTUSD, ETHUSD, FILUSD, ICPUSD, LINKUSD, LTCUSD, LUNAUSD, MATICUSD, SOLUSD, TRXUSD, UNIUSD, VETUSD, XLMUSD, XRPUSD.
Mid Cap
AAVEUSD, ALGOUSD, AMPLUSD, ATOMUSD, AXSUSD, CAKEUSD, CHZUSD, COMPUSD, DSHUSD, EGLDUSD, EOSUSD, FLOWUSD, GRTUSD, HOTUSD, IOTAUSD, KSMUSD, LEOUSD, MKRUSD, NEOUSD, RUNEUSD, SHIBUSD, STXUSD, SUSHIUSD, THETAUSD, XMRUSD, XTZUSD, ZECUSD, MANAUSD.
Low Cap
Crypto Crosses
Includes: AUD, EUR, CAD, GBP and MXN crosses
Crypto Index
ALT10, CCI9, CRYPTO10, CRYPTO25, DEFI25.
Symbol | Typical Spread | Lot size | Trading platform |
BTCUSD | 12 | 1 | MT5, MT4 |
ETHUSD | 2,2 | 1 | MT5, MT4 |
XRPUSD | 0,0076 | 100 | MT5, MT4 |
DSHUSD | 0,0460008 | 1 | MT5, MT4 |
EOSUSD | 0,03 | 1 | MT5, MT4 |
XLMUSD | 0,0025 | 1 | MT5 |
ADAUSD | 0,0028 | 1 | MT5, MT4 |
DOGEUSD | 0,00005 | 1 | MT5 |
BNBUSD | 0,0112 | 1 | MT5, MT4 |
DOTUSD | 0,0044 | 1 | MT5, MT4 |
MATICUSD | 0,002 | 1 | MT5 |
VETUSD | 0,001688 | 1 | MT5 |
AXSUSD | 0,00079 | 1 | MT5, MT4 |
NEOUSD | 0,0005 | 1 | MT5, MT4 |
SOLUSD | 0,0202 | 1 | MT5, MT4 |
UNIUSD | 0,2 | 1 | MT5, MT4 |
AAVEUSD | 2,28 | 1 | MT5, MT4 |
KSMUSD | 0 | 1 | MT5, MT4 |
THETAUSD | 0,0248 | 1 | MT5, MT4 |
CAKEUSD | 0,084 | 1 | MT5, MT4 |
SUSHIUSD | 0,0402 | 1 | MT5, MT4 |
ATOMUSD | 0,01 | 1 | MT5, MT4 |
XTZUSD | 0,00418 | 1 | MT5, MT4 |
SNXUSD | 0,00082 | 1 | MT5, MT4 |
COMPUSD | 1,87 | 1 | MT5, MT4 |
FLOWUSD | 0,1 | 1 | MT5, MT4 |
EGLDUSD | 0,5 | 1 | MT5, MT4 |
PUNDIXUSD | 0,01 | 1 | MT5, MT4 |
RAYUSD | 0,00078 | 1 | MT5, MT4 |
ZILUSD | 41,4655602 | 1 | MT5, MT4 |
QTUMUSD | 0,039 | 1 | MT5, MT4 |
BANDUSD | 0,032 | 1 | MT5, MT4 |
OMGUSD | 0,0044 | 1 | MT5, MT4 |
FIDAUSD | 0,015 | 1 | MT5, MT4 |
BADGERUSD | 0,06 | 1 | MT5, MT4 |
NEARUSD | 0,03 | 1 | MT5, MT4 |
ONTUSD | 0,0344 | 1 | MT5, MT4 |
KNCUSD | 0,00904 | 1 | MT5, MT4 |
SHIBUSD | 800 | 1 | MT5 |
MTLUSD | 0,002 | 1 | MT5, MT4 |
CLVUSD | 0,000202 | 1 | MT5, MT4 |
BATUSD | 0,003229 | 1 | MT5 |
XEMUSD | 0,0379 | 1 | MT5, MT4 |
STMXUSD | 0,00011 | 1 | MT5, MT4 |
CHRUSD | 0,0237 | 1 | MT5, MT4 |
WAVESUSD | 0,0795 | 1 | MT5, MT4 |
FTMUSD | 0,086 | 1 | MT5, MT4 |
AUDIOUSD | 0,0053 | 1 | MT5, MT4 |
TOMOUSD | 0,0136 | 1 | MT5, MT4 |
MKRUSD | 0,02 | 1 | MT5, MT4 |
GRTUSD | 0,00048 | 1 | MT5, MT4 |
ENJUSD | 0,1419998 | 1 | MT5, MT4 |
CRVUSD | 0,256 | 1 | MT5, MT4 |
RUNEUSD | 0,0276 | 1 | MT5, MT4 |
DAWNUSD | 0,018 | 1 | MT5, MT4 |
DODOUSD | 0,006 | 1 | MT5, MT4 |
HOTUSD | 0,000031 | 1 | MT5 |
1INCHUSD | 0,0111 | 1 | MT5, MT4 |
HBARUSD | 0,00106 | 1 | MT5, MT4 |
AVAXUSD | 0,12 | 1 | MT5, MT4 |
PROMUSD | 0,06 | 1 | MT5, MT4 |
ALPHAUSD | 0,0033 | 1 | MT5, MT4 |
LINAUSD | 0,0002 | 1 | MT5 |
CELUSD | 0,0484 | 1 | MT5, MT4 |
SXPUSD | 0,02334 | 1 | MT5, MT4 |
SANDUSD | 0,01 | 1 | MT5, MT4 |
CREAMUSD | 0,91 | 1 | MT5, MT4 |
ICPUSD | 0,0217 | 1 | MT5, MT4 |
FILUSD | 0,00974 | 1 | MT5, MT4 |
PAXGUSD | 9,86 | 100 | MT5, MT4 |
DENTUSD | 0,000012 | 1 | MT5 |
RENUSD | 0,00818 | 1 | MT5, MT4 |
REEFUSD | 0,000075 | 1 | MT5 |
LRCUSD | 0,0086 | 1 | MT5, MT4 |
PERPUSD | 0,085 | 1 | MT5, MT4 |
STORJUSD | 0,005 | 1 | MT5, MT4 |
IOTAUSD | 0,004 | 1 | MT5, MT4 |
ALCXUSD | 17 | 1 | MT5, MT4 |
ALGOUSD | 0,0043 | 1 | MT5, MT4 |
LINKUSD | 0,02 | 1 | MT5, MT4 |
MANAUSD | 0,01 | 1 | MT5, MT4 |
Commodities & Metals Pricing
Name | Major/Minor/Exotic | MT4 Abbreviation | Type | Typical Spread (as a decimal) | Contract size (1 lot) | Pip Value of 1 lot | Min/Max trade size | Trading Hours GMT Monday-Thursday/Friday | ||||
Brent Crude Oil | Major | UKOILRoll | Rolling | 0.028 | 1000 Barrels | 10 USD per 0.01 move | 0.1/5 | Sun 23:05 - 24:00 Mon 00:00-21:59 Tue - Thu 01:05 - 21:59, Fri 01:05-21:57 | ||||
Gold Vs Euro | Major | XAUEUR | Rolling | - | 100 troy oz | 100 EUR per 1.0 move | 0.1/1 | Sun 22:00-24:00 Mon-Thu 00:00-20:59, 22:00-24:00, Fri 00:00-20:57 | ||||
Gold Vs Lira | Exotic | XAUTRY | Rolling | 16.53 | 100 troy oz | 100 TRY per 1.0 move | 0.1/1 | Sun 22:00-24:00 Mon-Thu 00:00-20:59, 22:00-24:00, Fri 00:00-20:57 | ||||
Gold Vs US Dollar | Major | XAUUSD | Rolling | 0.32 | 100 troy oz | 100 USD per 1.0 move | 0.1/10 | Sun 22:00-24:00 Mon-Thu 00:00-20:59, 22:00-24:00, Fri 00:00-20:57 | ||||
Platinum | Minor | XPTUSD | Rolling | 1.56 | 100 troy oz | 1 USD PER 0.01 move | 0.1/10 | Sun 22:00-24:00 Mon-Thu 00:00-20:59, 22:00-24:00, Fri 00:00-20:57 | ||||
Silver Vs Euro | Major | XAGEUR | Rolling | - | 5000 troy oz | 50 EUR per 0.01 move | 0.1/1 | Sun 22:00-24:00 Mon-Thu 00:00-20:59, 22:00-24:00, Fri 00:00-20:57 | ||||
Silver Vs US Dollar | Major | XAGUSD | Rolling | 0.04 | 5000 troy oz | 50 USD per 0.01 move | 0.1/1 | Sun 22:00-24:00 Mon-Thu 00:00-20:59, 22:00-24:00, Fri 00:00-20:57 | ||||
WTI Crude Oil | Major | USOILRoll | Rolling | 0.028 | 1000 Barrels | 10 USD per 0.01 move | 0.1/5 | Sun 22:00-24:00 Mon-Thu 00:00-20:59, 22:00-24:00, Fri 00:00-20:57 |
Major/Minor/Exotic
The spread, margin requirements & leverage for forex instruments changes dramatically from Major to Minor to Exotic. That is why the trade size for Exotics is much lower despite the pip value being much less.
Commodities & Metals Futures Pricing
Name | Major/Minor | MT4 Abbreviation | Type | Typical Spread (as a decimal) | Contract size (1 lot) | Pip Value of 1 lot | Min/Max Trade Size | Trading Hours GMT Monday-Thursday/Friday | ||||
Brent Crude Oil | Major | UKOILxx | Future | 0.037 | 1000 Barrels | 10 USD per 0.01 move | 0.1/5 | Sun 22:00-24:00 Mon-Thu 00:00-21:00, 22:00 - 24:00, Fri 00:00-20:57 | ||||
Coffee | Minor | COFFEExx | Future | 0.56 | 100 lbs | 1 USD per 0.01 move | 0.1/10 | Mon - Fri 08:15 - 17:30 | ||||
Cotton | Minor | COTTONxx | Future | 0.33 | 100 lbs | 1 USD per 0.01 move | 0.1/10 | Mon-Fri 01:00-18:20 | ||||
Gold | Major | GCxx | Future | 0.4 | 100 troy oz | 100 USD per 1.0 move | 0.1/5 | Sun 22:00-24:00 Mon-Thu 00:00-20:59, 22:00-24:00, Fri 00:00-20:57 | ||||
High Grade Copper | Minor | HGxx | Future | 0.004 | 100 lbs | 1 USD per 0.01 move | 0.1/10 | Sun 22:00-24:00 Mon-Thu 00:00-20:59, 22:00-24:00, Fri 00:00-20:57 | ||||
Natural Gas | Minor | NGxx | Future | 0.15 | 100 Million BTUs | 1 USD per 0.01 move | 0.1/10 | Sun 22:00-24:00 Mon-Thu 00:00-20:59, 22:00-24:00, Fri 00:00-20:57 | ||||
Silver | Major | SIxx | Future | 0.025 | 5000 troy oz | 50 USD per 0.01 move | 0.1/2 | Sun 22:00-24:00 Mon-Thu 00:00-20:59, 22:00-24:00, Fri 00:00-20:57 | ||||
US Cocoa | Minor | USCOCOAxx | Future | 13 | 1 Metric Tonne | 1 USD per 1 move | 0.1/10 | Mon-Fri 08:45-17:30 | ||||
WTI Crude Oil | Major | USOILxx | Future | 0.037 | 1000 Barrels | 10 USD per 0.01 move | 0.1/5 | Sun 22:00-24:00 Mon-Thu 00:00-21:00, 22:00-24:00, Fri 00:00-20:57 |
Where "xx" refers to the expriy month and year.
First letter is the expiry month:
F Jan, G Feb, H Mar, J Apr, K May, M Jun, N Jul, Q Aug, U Sep, V Oct, X Nov, Z Dec
Second letter is the year:
e.g. Dec-2019 is "Z9"
Please refer to our Futures Expiry Dates for details on the expiring contracts
Liquidity and spreads can change due to market conditions. The information in this table is correct at the time of publication, we reserve the right to change its contents at any time. For up to date information please refer to the trading platform or call the support desk.
US Shares Pricing - MT5 Only
Name | Margin | Contract | Min/Max Trade size | Commission | Trading Hours (GMT) |
---|---|---|---|---|---|
3M | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Abercrombie | 100% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Activision | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Adobe | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
AIG | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
AirBNB | 35% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Alexion | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Alibaba | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Allstate | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Alphabet | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Amazon | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Ambev | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
AMC | 100% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
AMD | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
AmEagle | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Amercia | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
AmericanAir | 35% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
AMEX | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Amgen | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
AON | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Apache | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Apple | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
AppliedMat | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
ArcherDan | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Azul | 50% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Bachoco | 40% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Baidu | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
BancoCol | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
BankAmerica | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Barrick | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
BedBath | 100% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Berkshire Hathaway | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
BeyondMeat | 30% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Biogen | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
BioNtech | 30% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Blink | 40% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Boeing | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Booking | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Bradesco | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Broadcom | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Bumble | 40% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Caesers | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Campbell | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Canopy | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Carnival | 40% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Carrier | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
CAT | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
