Learn more about
Forex Trading
Currency pair | Minor/Major | Typical Spread (pips)* on our Premiere account | Typical Spread (pips)* on our Executive account | Fixed Leverage | Margin |
---|---|---|---|---|---|
EURUSD | Major | 0.2 | 1.6 | 1:500 | 0.20% |
AUDUSD | Major | 0.2 | 2.1 | 1:500 | 0.20% |
USDCHF | Major | 0.2 | 2.5 | 1:500 | 0.20% |
USDJPY | Major | 0.2 | 2.1 | 1:500 | 0.20% |
NZDUSD | Major | 0.7 | 2.2 | 1:500 | 0.20% |
EURCHF | Major | 0.2 | 2.2 | 1:500 | 0.20% |
EURGBP | Major | 0.9 | 2.3 | 1:500 | 0.20% |
EURJPY | Major | 0.4 | 2.5 | 1:500 | 0.20% |
USDCAD | Major | 0.6 | 2.5 | 1:500 | 0.20% |
GBPUSD | Major | 0.2 | 2.3 | 1:500 | 0.20% |
GBPJPY | Major | 1.5 | 3.1 | 1:500 | 0.20% |
GBPCHF | Major | 1.9 | 4.3 | 1:500 | 0.20% |
HKDJPY | Exotic | 0.9 | 1.1 | 1:50 | 2.00% |
CADJPY | Minor | 1.5 | 2.4 | 1:500 | 0.20% |
AUDJPY | Minor | 1.3 | 2.9 | 1:500 | 0.20% |
EURAUD | Minor | 0.4 | 2.9 | 1:500 | 0.20% |
EURCAD | Minor | 0.4 | 2.8 | 1:500 | 0.20% |
NZDJPY | Minor | 0.4 | 3 | 1:500 | 0.20% |
AUDCAD | Minor | 1.7 | 3.5 | 1:500 | 0.20% |
AUDCHF | Minor | 1.6 | 3.2 | 1:500 | 0.20% |
AUDNZD | Minor | 1.6 | 3 | 1:500 | 0.20% |
CADCHF | Minor | 1.6 | 3.5 | 1:500 | 0.20% |
CHFJPY | Minor | 1.5 | 3.3 | 1:500 | 0.20% |
EURNZD | Minor | 0.4 | 3.8 | 1:500 | 0.20% |
GBPCAD | Minor | 2.1 | 4.4 | 1:500 | 0.20% |
GBPAUD | Minor | 0.4 | 4.5 | 1:500 | 0.20% |
GBPNZD | Minor | 0.4 | 5.1 | 1:500 | 0.20% |
GBPSGD | Exotic | 2.5 | 5.1 | 1:50 | 2.00% |
AUDSGD | Exotic | 3 | 4.7 | 1:50 | 2.00% |
CADSGD | Exotic | 2.5 | 4.5 | 1:50 | 2.00% |
CHFSGD | Exotic | 3.8 | 6 | 1:50 | 2.00% |
EURDKK | Exotic | 5 | 10.5 | 1:50 | 2.00% |
EURMXN | Exotic | 41.5 | 56.8 | 1:50 | 2.00% |
EURNOK | Exotic | 18.1 | 25 | 1:50 | 2.00% |
EURPLN | Exotic | 8.9 | 25.4 | 1:50 | 2.00% |
EURSEK | Exotic | 15.7 | 21.8 | 1:50 | 2.00% |
EURSGD | Exotic | 2.4 | 4.8 | 1:50 | 2.00% |
EURTRY | Exotic | 23.7 | 43.2 | 1:10 | 10% |
GBPHKD | Exotic | 15.1 | 23.4 | 1:50 | 2.00% |
GBPNOK | Exotic | 30 | 36 | 1:50 | 2.00% |
GBPSEK | Exotic | 40.2 | 52.8 | 1:50 | 2.00% |
MXNJPY | Exotic | 1 | 1.1 | 1:50 | 2.00% |
NOKJPY | Exotic | 1.1 | 1.3 | 1:50 | 2.00% |
NOKSEK | Exotic | 6.6 | 10.2 | 1:50 | 2.00% |
NZDCAD | Minor | 1.9 | 3.3 | 1:500 | 0.20% |
NZDCHF | Minor | 1.9 | 3.3 | 1:500 | 0.20% |
NZDSGD | Exotic | 2.9 | 4.1 | 1:50 | 2.00% |
SEKJPY | Exotic | 1.2 | 1.4 | 1:50 | 2.00% |
SGDJPY | Exotic | 1.4 | 3.2 | 1:50 | 2.00% |
USDCNH | Exotic | 6.1 | 13.3 | 1:50 | 2.00% |
USDDKK | Exotic | 6.7 | 12.4 | 1:50 | 2.00% |
USDHKD | Exotic | 4 | 13.4 | 1:50 | 2.00% |
USDNOK | Exotic | 16.7 | 21.7 | 1:50 | 2.00% |
USDMXN | Exotic | 33 | 35.6 | 1:50 | 2.00% |
USDPLN | Exotic | 9.7 | 26.9 | 1:50 | 2.00% |
USDRUB | Exotic | 20 | 40 | 1:50 | 2.00% |
USDSEK | Exotic | 15.8 | 22.2 | 1:50 | 2.00% |
USDSGD | Exotic | 1.4 | 3 | 1:50 | 2.00% |
USDTRY | Exotic | 15.4 | 17.6 | 1:10 | 10% |
USDZAR | Exotic | 41 | 60 | 1:50 | 2.00% |
EURHKD | Exotic | 9.2 | 17.1 | 1:50 | 2.00% |
AUDCNH | Exotic | 50 | 44.9 | 1:50 | 2.00% |
AUDHKD | Exotic | 50 | 49.4 | 1:50 | 2.00% |
CNHJPY | Exotic | 0.65 | 0.45 | 1:50 | 2.00% |
GBPCNH | Exotic | 119.9 | 89.9 | 1:50 | 2.00% |
NZDCNH | Exotic | 0.66 | 0.5 | 1:50 | 2.00% |
Spreads are variable and can widen during overnight hours.
FX Trading hours
Spreads are variable and can widen during overnight hours.
FX Trading hours (except USDRUB) are the following:
Sunday: Open at 21:00 GMT – Close at 24:00 GMT
Monday to Thursday: Open at 00:00GMT – Close at 24:00 GMT
Friday: Open at 00:00 GMT – Close at 20:57 GMT
USDRUB: Mon -Fri 07:00 – 15:57 GMT
*Average prices are during London and New York sessions.
**Trading hours can change due to public holidays. Please check our holiday schedule.
Please note that liquidity and spreads can change due to market conditions. The information in this table is correct at the time of publication, we reserve the right to change its contents at any time. For up to date information please refer to the trading platform or call the support desk.